Mountlake Terrace:425-771-7776
Tacoma:253-922-6087
Portland:503-641-3388
Salt Lake City:801-878-9763
Las Vegas:702-586-1152
Smart Base -- a biaxial pivot integrated with the circuit board -- is the key hardware innovation and a must have. Unmatchable technology, combined with a more powerful laser, a 360° tilt sensor, and new software --SmartBase enables the S910 to accurately measure the distances and angles between multiple points.
SmartBase sits on the forefront of the industry, facilitating three new remote measurement functions:
Technical specifications: | |
Typical measuring accuracy | � 1 mm |
Range | 0.05 up to 300 m |
X-Range Power Technology | � |
Measuring units | m, ft, in |
Distance in m
� of the laser dot in mm |
10, 50, 100 m
6, 30, 60 mm |
Smart Base measuring range
Horizontal Vertical |
360� -40� to 80� |
Distance in m
Typical tolerance of the P2P function |
2, 5, 10 m
2, 5, 10 mm |
Levelling range | � 5� |
Pointfinder with 4x zoom | � |
Overview camera | � |
File format | jpg, dxf |
Memory for CAD files | 20 files, each with 30 points |
Free software for Windows | � |
Free App | iOS / Android |
Data interface* | Bluetooth� Smart, WLAN |
Measurements per set of batteries | up to 4000** |
Batteries | Li-ion rechargeable |
Charging time | 4h |
Protection class | IP 54 |
Dimensions | 164x61x32 mm |
Weight with batteries | 290 g |
*) System requirements and other details can be found at http://www.disto.com/
**) Reduced in Bluetooth� or WLAN mode
Functions: | |
Distance measurement | � |
Minimum / maximum measurement | � |
Subtraction / addition | � |
Area / volume measurement | � |
Painterfunction | � |
Tilt measurement | � |
Smart Horizontal Mode | � |
Sloped object measurement | � |
Height tracking | � |
Height profile measurements | � |
Pointfinder with 4x zoom | � |
Camera function | � |
Measure with the picture | � |
Personalized favourites | � |
Touch screen | � |
Compass | � |
Point-to-Point measurements | � |
Smart angle measurement | � |
Smart area measurement | � |
DXF data capture | � |
WLAN data transmission | � |
Bluetooth� SMART | � |
Supported Mobile devices: | Wireless connectivity | Data transfer |
iPhone 4S, iPhone 5, iPhone 6, iPhone 6 plus | Bluetooth� 4.0 | with App or keypad mode* |
iPad mini | Bluetooth� 4.0 | with App or keypad mode* |
iPad 3 and newer versions | Bluetooth� 4.0 | with App or keypad mode* |
iPod touch (5th Generation) | Bluetooth� 4.0 | with App or keypad mode* |
Smartphones and tablets with Android 4.3 or higher | Bluetooth� 4.0 | with App |
Tablets and Notebooks with Windows 8.1 or higher | Bluetooth� 4.0 |
DISTO� transfer
|
Tablets and Notebooks with Windows 7 or higher | WLAN |
DISTO� transfer
WLAN |
* Leica DISTO� S910 has been connected with the device like a Bluetooth� keypad and transfers values to a cursor position.